EUR 208.19 EUR 169.26
SKU
P32CA12GEMNGLNW
1/4 ″ P32CA treatment station
Technical data
- connection: 1/4 ″
- capacity: 1320 l / min
- filtration: 5 µm
- max pressure: 10 bar
- adjustment range: 0 - 8 bar
- temperature range: -10 - 52 ° C
| SKU | P32CA12GEMNGLNW |
|---|---|
| Producent | Parker |
| connection | G 1/4″ |
| nominal flow at 7 bar [l/min] | 1320 |
| max. pressure [bar]. | 10 |
| temperature range (two numbers with hyphen) [°C] | -10 - 52 |
| range of adjustment | 0 - 8 bar |
| filtration [µm] | 5 |
| manometer | Yes |
Write Your Own Review


Login and Registration Form