Technical data:
- Number of strokes: 1550 / min
- Impact energy: 32 J.
- Air connection: 3/8 ″
- Average air consumption: 860 l / min
- Total length: 425 mm
- Piston stroke: 102 mm
- Supply Hose: 1/2 ″
- Weight: 8.9 kg
| SKU | ST-2104/H |
|---|---|
| Producent | Sumake |
| dimensions (length) [mm] | 425 |
| air consumption [l/min] | 860 |
| working pressure [bar] (one numerical value) | 6.3 |
| composite | No |
| air connection | G 3/8″ |
| jump | 102 |
| type | shear hammer |
| number of beats [beats/min] | 1550 |
Write Your Own Review

Login and Registration Form